๐๐ฏ Brace yourselves for the updated list of targets โ the market has grown, and so have the potentials for massive gains! ๐๐ฐ
๐ฅ **Capital letters:**
1. $BTC - 2 to 3 times max ๐
2. $ETH โ about 3x ๐ฅ
3. $XRP โ 3x to 4x ๐
4. $ADA - 6x to 8x ๐
5. $AVAX - 6x to 10x ๐ฅ
6. $LEFT - 4x to 6x ๐น
7. $LINK - 8x to 10x ๐
8. $DOT - 7x to 9x ๐ข
9. $MATIC - 6x to 8x ๐
10. $UNI - maximum 10x ๐ฆ
11. $ICP - 6x to 7x ๐ช๏ธ
12. $TAO - 7x to 9x ๐งโโ๏ธ
13. $IMX - 10x to 12x ๐ซ
14. $ATOM โ 8x to 10x ๐ช
15. $TIA - 6x to 9x ๐ฐ๏ธ
๐ฅ **Middle letters:**
1. $APT - 10x to 12x ๐
2. $CLOSE - 10x to 12x ๐ช
3. $KAS - 13x to 15x ๐ฐ
4. $INJ - 5x to 7x ๐ ๏ธ
5. $HBAR - 7x to 10x ๐ฟ
6. $OP - 8x to 9x ๐ฃ
7. $ARB - 8x to 9x ๐ณ
8. $VET - 8x to 10x ๐พ
9. $MNT - 12x to 14x ๐๏ธ
10. $RNDR - 8x to 10x ๐จ
11. $SEI - 10x to 15x ๐
12. $SUI - 10x to 15x ๐
13. $AAVE - 7x to 10x ๐ก๏ธ
14. $FET - 7x to 9x ๐ช
15. $AXL - 10x to 12x ๐ธ
16. $AGIX - 15x to 18x ๐ง
17. $ROSE - 16x to 20x ๐น
18. $WOO - 14x to 17x ๐
19. $JUP - 7x to 10x ๐ญ
20. $MANTA - 12x to 20x ๐ข
๐ฅ **Small capital letters:**
1. $FOUND - 25x to 35x ๐
2. $VEIL โ 50x to 80x ๐ซ
3. $PAAL - 30x to 40x ๐๏ธ
4. $TET - 50x to 60x ๐ฒ
5. $LCX - 25x to 30x ๐
6. $NAKA - 20x to 30x ๐๏ธ
7. $ORAI - 30x to 40x ๐ฎ
8. $MYRIA - 25x to 50x ๐
9. $MUBI โ 35x to 40x ๐ฌ
10. $ATOR - 30x to 45x ๐ญ
๐ Remember, always do your own research! Bookmark this post and come back in a few months to see the prices! ๐๐
______________________________
๐กTip : Your support keeps us going! Follow for more updates.! ๐ผ
Text From : @Queen Rihana
Follow Me : @AMIRRICH
Likeโค๏ธ | Quote๐ | Comment๐ | Share๐ฌ