๐Ÿš€๐ŸŽฏ Brace yourselves for the updated list of targets โ€“ the market has grown, and so have the potentials for massive gains! ๐Ÿ“ˆ๐Ÿ’ฐ

๐Ÿฅ‡ **Capital letters:**

1. $BTC - 2 to 3 times max ๐ŸŒŸ

2. $ETH โ€“ about 3x ๐Ÿ”ฅ

3. $XRP โ€“ 3x to 4x ๐Ÿ’Ž

4. $ADA - 6x to 8x ๐ŸŒˆ

5. $AVAX - 6x to 10x ๐Ÿ’ฅ

6. $LEFT - 4x to 6x ๐Ÿน

7. $LINK - 8x to 10x ๐ŸŒ

8. $DOT - 7x to 9x ๐ŸŸข

9. $MATIC - 6x to 8x ๐Ÿš€

10. $UNI - maximum 10x ๐Ÿฆ„

11. $ICP - 6x to 7x ๐ŸŒช๏ธ

12. $TAO - 7x to 9x ๐Ÿง˜โ€โ™‚๏ธ

13. $IMX - 10x to 12x ๐Ÿ’ซ

14. $ATOM โ€“ 8x to 10x ๐Ÿช

15. $TIA - 6x to 9x ๐Ÿ•ฐ๏ธ

๐Ÿฅˆ **Middle letters:**

1. $APT - 10x to 12x ๐Ÿ†

2. $CLOSE - 10x to 12x ๐Ÿšช

3. $KAS - 13x to 15x ๐Ÿฐ

4. $INJ - 5x to 7x ๐Ÿ› ๏ธ

5. $HBAR - 7x to 10x ๐ŸŒฟ

6. $OP - 8x to 9x ๐ŸŸฃ

7. $ARB - 8x to 9x ๐ŸŒณ

8. $VET - 8x to 10x ๐Ÿพ

9. $MNT - 12x to 14x ๐Ÿ”๏ธ

10. $RNDR - 8x to 10x ๐ŸŽจ

11. $SEI - 10x to 15x ๐ŸŒŸ

12. $SUI - 10x to 15x ๐ŸŒŠ

13. $AAVE - 7x to 10x ๐Ÿ›ก๏ธ

14. $FET - 7x to 9x ๐Ÿšช

15. $AXL - 10x to 12x ๐ŸŽธ

16. $AGIX - 15x to 18x ๐Ÿง 

17. $ROSE - 16x to 20x ๐ŸŒน

18. $WOO - 14x to 17x ๐ŸŒˆ

19. $JUP - 7x to 10x ๐Ÿ”ญ

20. $MANTA - 12x to 20x ๐Ÿšข

๐Ÿฅ‰ **Small capital letters:**

1. $FOUND - 25x to 35x ๐ŸŽ

2. $VEIL โ€“ 50x to 80x ๐Ÿ’ซ

3. $PAAL - 30x to 40x ๐Ÿ–๏ธ

4. $TET - 50x to 60x ๐ŸŽฒ

5. $LCX - 25x to 30x ๐ŸŒŠ

6. $NAKA - 20x to 30x ๐Ÿ๏ธ

7. $ORAI - 30x to 40x ๐Ÿ”ฎ

8. $MYRIA - 25x to 50x ๐ŸŒŸ

9. $MUBI โ€“ 35x to 40x ๐ŸŽฌ

10. $ATOR - 30x to 45x ๐ŸŽญ

๐Ÿ“š Remember, always do your own research! Bookmark this post and come back in a few months to see the prices! ๐Ÿ“ˆ๐Ÿ”

#having

#bullrun

#HotTrends

#BinanceACGroup

#Amirrich_Trader

______________________________

๐Ÿ’กTip : Your support keeps us going! Follow for more updates.! ๐Ÿ’ผ

Text From : @Queen Rihana

Follow Me : @AMIRRICH

Likeโค๏ธ | Quote๐Ÿ”„ | Comment๐Ÿ™ | Share๐Ÿ“ฌ