ššÆ Brace yourselves for the updated list of targets ā the market has grown, and so have the potentials for massive gains! šš°
š„ **Capital letters:**
1. $BTC - 2 to 3 times max š
2.
$ETH ā about 3x š„
3. $XRP ā 3x to 4x š
4. $ADA - 6x to 8x š
5. $AVAX - 6x to 10x š„
6. $LEFT - 4x to 6x š¹
7. $LINK - 8x to 10x š
8. $DOT - 7x to 9x š¢
9. $MATIC - 6x to 8x š
10. $UNI - maximum 10x š¦
11. $ICP - 6x to 7x šŖļø
12. $TAO - 7x to 9x š§āāļø
13. $IMX - 10x to 12x š«
14. $ATOM ā 8x to 10x šŖ
15. $TIA - 6x to 9x š°ļø
š„ **Middle letters:**
1. $APT - 10x to 12x š
2. $CLOSE - 10x to 12x šŖ
3. $KAS - 13x to 15x š°
4. $INJ - 5x to 7x š ļø
5. $HBAR - 7x to 10x šæ
6. $OP - 8x to 9x š£
7. $ARB - 8x to 9x š³
8. $VET - 8x to 10x š¾
9. $MNT - 12x to 14x šļø
10. $RNDR - 8x to 10x šØ
11. $SEI - 10x to 15x š
12. $SUI - 10x to 15x š
13. $AAVE - 7x to 10x š”ļø
14. $FET - 7x to 9x šŖ
15. $AXL - 10x to 12x šø
16. $AGIX - 15x to 18x š§
17. $ROSE - 16x to 20x š¹
18. $WOO - 14x to 17x š
19. $JUP - 7x to 10x š
20. $MANTA - 12x to 20x š¢
š„ **Small capital letters:**
1. $FOUND - 25x to 35x š
2. $VEIL ā 50x to 80x š«
3. $PAAL - 30x to 40x šļø
4. $TET - 50x to 60x š²
5. $LCX - 25x to 30x š
6. $NAKA - 20x to 30x šļø
7. $ORAI - 30x to 40x š®
8. $MYRIA - 25x to 50x š
9. $MUBI ā 35x to 40x š¬
10. $ATOR - 30x to 45x š
š Remember, always do your own research! Bookmark this post and come back in a few months to see the prices! šš
#having #bullrun #HotTrends #BinanceACGroup #Amirrich_Trader Ā
______________________________
š”Tip : Your support keeps us going! Follow for more updates.! š¼
Text From :
@Queen Rihana Follow Me :
@AMIRRICH Likeā¤ļø | Quoteš | Commentš | Shareš¬