Bitcoin was launched in 2009 by Satoshi Nakamoto, a pseudonymous individual or group. The true identity of Nakamoto remains unknown. Here's a brief overview of Bitcoin's launch and growth:

- Launch Year: 2009

- Initial Price: Less than $1, with the first real-world transaction occurring on May 22, 2010, when 10,000 Bitcoins were traded for two Papa John's pizzas, valued at $25 ยน

- Total Supply: 21 million Bitcoins

As for the price growth, here's a yearly breakdown:

- 2010: $0.06-$0.39 (growth: 546%)

- 2011: $0.29-$31.91 (growth: 10,900%)

- 2012: $4.22-$266.53 (growth: 6,200%)

- 2013: $13.47-$1,242.96 (growth: 9,100%)

- 2014: $770.44-$319.70 (decline: -58%)

- 2015: $314.30-$434.95 (growth: 38%)

- 2016: $433.45-$978.01 (growth: 126%)

- 2017: $998.39-$19,666.00 (growth: 1,867%)

- 2018: $14,166.71-$3,215.17 (decline: -77%)

- 2019: $3,401.76-$13,796.88 (growth: 306%)

- 2020: $7,162.79-$64,804.72 (growth: 805%)

- 2021: $29,321.96-$69,047.52 (growth: 136%)

- 2022: $46,201.58-$17,708.62 (decline: -62%)

Please note that the prices mentioned above are approximate and based on historical data. The cryptocurrency market is highly volatile, and prices can fluctuate rapidly.

$BTC