Bitcoin Prices Over 20 Years!

1. ๐Ÿ’Ž 2010 - $0.08

2. ๐Ÿช™ 2011 - $4

3. ๐Ÿ“ˆ 2012 - $13

4. ๐Ÿš€ 2013 - $751

5. ๐Ÿ“‰ 2014 - $310

6. ๐Ÿ’ต 2015 - $430

7. ๐Ÿ”บ 2016 - $963

8. ๐Ÿ“Š 2017 - $13,850

9. ๐Ÿ“‰ 2018 - $3,742

10. ๐Ÿ’ฐ 2019 - $7,206

11. ๐Ÿ“ˆ 2020 - $29,000

12. ๐Ÿš€ 2021 - $47,210

13. ๐Ÿ“‰ 2022 - $16,547

14. ๐Ÿ’ต 2023 - $27,000

2024?$BTC

#BTCBreaksATH