If SHIB grows by 27.3% each month, here's how the price would evolve month by month to 24 months period! It’s possible for Shiba to reach 0.01 in 24 months let’s just assume!!!

Month Price of Shiba Inu (SHIB)

0 $0.000007

1 $0.000007 × (1 + 0.273) = $0.0000089

2 $0.0000089 × (1 + 0.273) = $0.0000113

3 $0.0000113 × (1 + 0.273) = $0.0000144

4 $0.0000144 × (1 + 0.273) = $0.0000183

5 $0.0000183 × (1 + 0.273) = $0.0000233

6 $0.0000233 × (1 + 0.273) = $0.0000297

7 $0.0000297 × (1 + 0.273) = $0.0000378

8 $0.0000378 × (1 + 0.273) = $0.0000480

9 $0.0000480 × (1 + 0.273) = $0.0000611

10 $0.0000611 × (1 + 0.273) = $0.0000778

11 $0.0000778 × (1 + 0.273) = $0.0000991

12 $0.0000991 × (1 + 0.273) = $0.0001262

13 $0.0001262 × (1 + 0.273) = $0.0001607

14 $0.0001607 × (1 + 0.273) = $0.0002055

15 $0.0002055 × (1 + 0.273) = $0.0002621

16 $0.0002621 × (1 + 0.273) = $0.0003344

17 $0.0003344 × (1 + 0.273) = $0.0004262

18 $0.0004262 × (1 + 0.273) = $0.0005432

19 $0.0005432 × (1 + 0.273) = $0.0006914

20 $0.0006914 × (1 + 0.273) = $0.0008802

21 $0.0008802 × (1 + 0.273) = $0.0011216

22 $0.0011216 × (1 + 0.273) = $0.0014264

23 $0.0014264 × (1 + 0.273) = $0.0018137

24 $0.0018137 × (1 + 0.273) = $0.01

Conclusion:

If Shiba Inu (SHIB) grows at a 27.3% monthly growth rate over the next 24 months, it will reach the target price of $0.01 by the end of the period. What’s your take on this, Can we see Shiba Inu moving to this prices in the coming bull 🐂 run 🏃🏽? #shiba⚡ $SHIB