Top 10

# coin $ 24h% 7d% 30d%

1 BTC 26,713 -2.2 -0.6 -2.4

2 ETH 1,820 -2.0 0.5 -0.2

3 USDT 1.00 0.1 0.0 0.1

4 BNB 308.34 -1.7 -0.5 -6.7

5 USDC 1.00 0.1 0.0 0.0

6 XRP 0.46 -0.4 3.1 -0.1

7 ADA 0.37 -0.9 -0.1 -4.1

8 STETH1,819.29 -2.0 0.5 -0.1

9 OKB 45.55 -1.7 -0.1 -1.8

10 DOGE 0.07 -2.7 -2.1 -9.5

#binancepizza #googleai #feedfeverchallenge #keepholding #keepbuilding