Now you can use Bing to do blockchain analysis and create word spreadsheets to compare crypto with a chance of price growth, don't waste time and use AI to your advantage
*use at your own risk, neither Microsoft nor I have custody of your assets, use wisely*
My latest review with ChatGPT 4 👇🏽
| Name | Symbol | Current price (R$) | 24h variation (%) | Market capitalization (R$) | 24h volume (R$) | Target price (R$) | Expected profit (%) |
|------|------------|------------------|------------- -----|------------------------------|------------ -----|-----------------|--------------------|
| Bitcoin | BTC | 281,598.72 | 6.42 | 5.53T | 245.2B | 290,000.00 | 2.99 |
| Ethereum | ETH | 16,009.25 | 3.95 | 1.92T | 103.9B | 16,500.00 | 3.07 |
| COTI | COTI | 1.32 | 16.13 | 1.04B | 1.1B | 1.50 | 13.64 |
| Storj | STORJ | 6.25 | 1.94 | 1.02B | 1.1B | 7.00 | 12.00 |
| Dogecoin | DOGE | 0.4811 | 11.13 | 68.9B | 8.9B | 0.55 | 14.34 |
#ia #Chainalysis #BinanceWEB3 #binancetrader #BinanceSquareTalks #ToMoon