#Eth price prediction #Ethereum

Year Minimum Price Average Price

Maximum Price

2024 $3,115.88 $3,233.91 $3,791.56

2025 $4,569.61 $4,698.98 $5,497.49

2026 $6,639.82 $6,827.78 $7,890.69

2027 $9,579.60 $9,921.00 $11,629.13

2028 $13,740.16 $14,137.00 $16,580.82

2029 $20,034.13 $20,740.98 $23,647.03

2030 $27,668.16 $28,705.21 $35,102.08

2031 $41,096.25 $42,531.52 $48,614.28

2032 $61,490.71 $63,617.29 $69,945.79

2033 $91,069.76 $94,250.62 $107,473.10

#Write2Earn #TrendingTopic #altcoins❗️