$BTC #ATH and Low for every year from 2010 to 2024

Year High Low

2010 0.40$ 0.00$

2011 32$ 0.29$

2012 16$ 4$

2013 1163$ 13$

2014 936$ 310$

2015 465$ 172$

2016 981$ 351$

2017 19892$ 784$

2018 18343$ 3217$

2019 13017$ 3401$

2020 29096$ 3850$

2021 68789$ 29796$

2022 47835$ 18490$

2023 44683$ 16447$

2024(Ongoing )

$ETH $BNB

#SOFR_Spike

#US_Job_Market_Slowdown

#write2Earn

#VanEck_SOL_ETFS