WIF/USDT (DogWifHat) Technical Analysis
WIF/TETHERUS Binance
Trade Setup Details:
TimeFrame: 1D
Risk Management:
If Your Account Balance: $1000
If Your Loss-Limit: 1%
✔ Then Your Signal Margin: $17.03
En1: 2.95 (Amount: $2.55)
En2: 2.506 (Amount: $5.96)
En3: 2.19 (Amount: $7.66)
En4: 1.875 (Amount: $1.7)
If All Entries Are Activated, Then:
Average. En: 2.495 ($17.03)
TP1: 4.83 (+93.59%) (RR:1.59)
TP2: 5.635 (+125.85%) (RR:2.14)
TP3: 6.658 (+166.85%) (RR:2.84)
TP4: 7.959 (+219%) (RR:3.73)
TP5: 9.395 (+276.55%) (RR:4.71)
TP6: Open
X SL: 0.99 (-58.75%) (-$10)
➤ Trading Type: Swing Trading
II Signal Risk: A High-Risk! A