$PEPE
Targets:
1) 0.00000960 |Hit 23-Oct. (+33%)
3) 0.00000890 |Hit 25-Oct. (+67%)
4) 0.00000825 |Hit 3-Nov. (+99%)
5) 0.00000745 |Hit 3-Nov. (+137%)
6) 0.00000625 |Next target
7) 0.00000555
8) 0.00000465
Targets:
1) 0.00000960 |Hit 23-Oct. (+33%)
3) 0.00000890 |Hit 25-Oct. (+67%)
4) 0.00000825 |Hit 3-Nov. (+99%)
5) 0.00000745 |Hit 3-Nov. (+137%)
6) 0.00000625 |Next target
7) 0.00000555
8) 0.00000465